Date | Origin | Quantity (MT) | Unit Price (USD/MT) |
---|---|---|---|
13 Oct, 2016 | CHINA | 5.00 | 556 |
13 Oct, 2016 | CHINA | 25.00 | 389 |
13 Oct, 2016 | CHINA | 5.00 | 556 |
13 Oct, 2016 | CHINA | 15.00 | 556 |
13 Oct, 2016 | CHINA | 5.00 | 556 |
13 Oct, 2016 | CHINA | 25.00 | 389 |
13 Oct, 2016 | CHINA | 5.00 | 556 |
13 Oct, 2016 | CHINA | 15.00 | 556 |
27 Sep, 2016 | CHINA | 1.00 | 515 |
27 Sep, 2016 | CHINA | 1.00 | 515 |
Month | Qty (MTS) | Min Price (USD/MTS) | Max Price (USD/MTS) |
---|---|---|---|
Oct-2016 | 100.00 | 389 | 556 |
Sep-2016 | 300.00 | 515 | 727 |
Aug-2016 | 350.00 | 389 | 697 |
Jul-2016 | 25.00 | 535 | 535 |
Jun-2016 | 50.00 | 373 | 394 |
May-2016 | 50.00 | 368 | 571 |
Apr-2016 | 25.00 | 571 | 571 |
Mar-2016 | 100.00 | 373 | 394 |
Feb-2016 | 75.00 | 389 | 567 |
Jan-2016 | 25.00 | 434 | 434 |
Oct-2015 | 65.00 | 389 | 591 |
Aug-2015 | 75.00 | 425 | 606 |
Name | |
Company | Zibo Honghe Chemical Co., Ltd. |
Code no. | |
Location | |
Registration No. | |
Incorporation Date | |
Nature of Business | |
Website | http://www.honghechem.com |
No. of Transactions | |
Quality Compliance | |
Delivery Compliance | |
Overall Rating |
Only for CIF trades
Unit Price (USD) | |
Customs conv rate | |
Unit Price (USD) | |
Landing Charge | |
Assessable value | |
Import Duty | |
CVD | |
Higher Edu Cess | |
Edu Cess | |
SAD | |
ADD/Surcharge | |
Total incl of all duties and taxes | |
Total net of MODVAT | |
Clearing charges | |
Transportation | |
Grand Total | |
Grand Total net of MODVAT | |
Calculate |