Date | Origin | Quantity (MT) | Unit Price (USD/MT) |
---|---|---|---|
08 Nov, 2016 | SPAIN | 40.00 | 561 |
08 Nov, 2016 | SPAIN | 40.00 | 561 |
08 Nov, 2016 | SPAIN | 40.00 | 561 |
08 Nov, 2016 | SPAIN | 40.00 | 561 |
07 Nov, 2016 | SPAIN | 20.00 | 560 |
07 Nov, 2016 | SPAIN | 38.00 | 561 |
07 Nov, 2016 | TAIWAN | 36.00 | 530 |
07 Nov, 2016 | SPAIN | 20.00 | 560 |
07 Nov, 2016 | SPAIN | 38.00 | 561 |
07 Nov, 2016 | TAIWAN | 36.00 | 530 |
Month | Qty (MTS) | Min Price (USD/MTS) | Max Price (USD/MTS) |
---|---|---|---|
Nov-2016 | 1067.00 | 517 | 777 |
Oct-2016 | 3979.00 | 501 | 777 |
Sep-2016 | 2828.84 | 500 | 808 |
Aug-2016 | 4792.52 | 485 | 808 |
Jul-2016 | 3217.16 | 252 | 726 |
Jun-2016 | 2380.34 | 498 | 1,515 |
May-2016 | 2643.84 | 500 | 805 |
Apr-2016 | 293.50 | 525 | 675 |
Mar-2016 | 2014.94 | 529 | 848 |
Feb-2016 | 1712.00 | 525 | 776 |
Jan-2016 | 1861.47 | 567 | 805 |
Dec-2015 | 1521.33 | 596 | 869 |
Name | Rajesh Bhatt |
Company | Sonal Chemical |
Code no. | |
Location | Kandivali Mumbai |
Registration No. | |
Incorporation Date | |
Nature of Business | Indenter |
Website | www.sonalchemical.com |
No. of Transactions | 4 |
Quality Compliance | |
Delivery Compliance | |
Overall Rating |
Only for CIF trades
Unit Price (USD) | |
Customs conv rate | |
Unit Price (USD) | |
Landing Charge | |
Assessable value | |
Import Duty | |
CVD | |
Higher Edu Cess | |
Edu Cess | |
SAD | |
ADD/Surcharge | |
Total incl of all duties and taxes | |
Total net of MODVAT | |
Clearing charges | |
Transportation | |
Grand Total | |
Grand Total net of MODVAT | |
Calculate |